2010 Junior Schools Cup
Information for the 2010 Junior Schools Cup is now available. All relevant documents and forms are located on the right of screen, and a timeline for due dates is as listed below. | |||||||||||||||||
space | |||||||||||||||||
Date: Friday 15th to Sunday 17th, October, 2010 Location: Various, Brisbane space | |||||||||||||||||
PLEASE NOTE THAT NOMINATION AND TEAM LIST FORMS WILL BE AVAILABLE ONCE SENIOR SC NOMINATIONS CLOSE, TO AVOID CONFUSION. | |||||||||||||||||
space | |||||||||||||||||
|
|
| |||||||||||||||
space | |||||||||||||||||
VENUE LOCATIONS | |||||||||||||||||
| |||||||||||||||||
NOMINATIONS | |||||||||||||||||
All nominations received by 4pm Wednesday will be updated online each week by Thursday 1pm. It is the responsibility of each team to ensure your nomination has been received. space All successful nominations will also be emailed a Divisional Confirmation letter and an Invoice for Nominations payment within three (3) business days of nominations being received. space To view all nominations which have been received please refer to the following links. Schools are listed under each division in the order that we receive their nominations. If your team/s hasn't been added to the lists on the Thursday following your submission, please contact the Volleyball Queensland office immediately. | |||||||||||||||||
space
| |||||||||||||||||
Any questions relating to the nomination process, or general competition matters, should be forwarded to Events Coordinator Kate Grills on (07) 3367 1991 or om@qva.org.au. | |||||||||||||||||
2009 Results
Champion and Aggregate School:
CRAIGSLEA SHS
space



